| Verwendungszweck | The ALPCO Aldosterone ELISA Kit is designed for the direct quantitative determination of aldosterone in human serum, plasma, and urine using an enzyme immunoassay method. The assay is based on a competitive immunoassay principle, where aldosterone present in calibrators, controls, and samples competes with an enzyme-labeled antigen for limited antibody binding sites on the microplate wells. After washing, TMB substrate reacts with HRP to form a colorimetric signal, which is measured at 450 nm. |
|---|---|
| Größe | 96 wells |
| Verfallsdatum | Lot-specific. Use the expiry date printed on the product label. |
| Zertifizierung | Research Use Only — Not for use in diagnostic procedures. |
| Lagerbedingungen | Refrigerate kit components at 2–8°C, according to the reagent storage information in the product insert. |
| Bereitgestellte Materialien | The kit includes:
|
| Produktnummer | 11-AD2HU-E01 |
| Bestellart | Request a Quote / Contact Us for Availability |
| Sample Types | Human serum, plasma, and urine. |
| Assay Principle | Competitive ELISA / enzyme immunoassay. |
| Measuring Range | 0–1000 pg/mL calibrator range, with calibrators listed at 0, 15, 50, 200, 500, and 1000 pg/mL. |
| Sensitivity | 9.1 pg/mL, based on the indexed ALPCO product listing. |
| Readout / Wavelength | 450 nm. |
The Aldosterone ELISA Kit from ALPCO measures aldosterone in human serum, plasma, and urine. Laboratories can use this 96-well kit for research applications only. It is not for use in diagnostic procedures.
This kit uses a competitive enzyme immunoassay format. Aldosterone in samples competes with an HRP-labeled antigen for antibody binding sites. After washing, the TMB substrate creates a color signal. Researchers read the absorbance at 450 nm with a microplate reader. The signal decreases as the aldosterone concentration increases.
The Aldosterone ELISA Kit includes an antibody-coated microplate, HRP conjugate, calibrators, controls, wash buffer, TMB substrate, and stop solution. Serum and plasma samples need no pretreatment before loading. Urine samples require a 1:50 dilution in urine diluent on the test day.
Use this product for endocrine, hormone, steroid, and biomedical research workflows. For availability, documentation, and ordering support, contact Bioactiva Diagnostica to request a quote.
Key Features